Auto Loan Rates
Newer (2020 and Newer) Auto Loans
Term Period | Rates as Low As* |
---|---|
36 Month | 6.49% APR* |
48 Month | 6.49% APR* |
60 Month | 6.49% APR* |
72 Month | 6.99% APR* |
84 Month | 7.49% APR* |
Older (2019 and Older) Auto Loans
Term Period | Rates as Low As* |
---|---|
36 Month | 6.74% APR* |
48 Month | 6.74% APR* |
60 Month | 6.99% APR* |
72 Month | 7.24% APR* |
84 Month | 7.74% APR* |
*Rates reflected above include a maximum discount of .50% for automatic payment.
APR= Annual Percentage Rate. Actual APR will be based on the borrower’s credit history and term of loan. Loan terms may vary based on the amount borrowed and collateral. Loan rates and terms are subject to credit approval and can change without notice. Rates are effective as of January 2023.